Router CISCO 1941-2.5G/K9
CISCO1941-2.5G/K9 Overview
The platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings The Integrated Services Routers Generation 2 platforms are future-enabled with multicore CPUs, Gigabit Ethernet switching with enhanced POE, and energy monitoring and control capabilities while enhancing overall system performance. Overall, the Cisco 1900 series offer unparalleled total cost of ownership savings and network agility through the intelligent integration of market leading security, unified communications, wireless, and application services.This Cisco 1900 series integrated services router offers embedded hardware encryption acceleration, optional firewall, intrusion prevention, and application services. In addition, the platforms support the industries widest range of wired and wireless connectivity options such as T1/E1, xDSL, 3G, and GE.
Product Details | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO1941-2.5G/K9 |
Product Type | Router |
Form Factor | Desktop - modular - 2U |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing |
Remote Management Protocol | SNMP, RMON |
Features | Firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED) |
Compliant Standards | IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag |
Power | AC 120/230 V ( 50/60 Hz ) |
Dimensions (WxDxH) | 34.3 cm x 29.2 cm x 8.9 cm |
Weight | 5.8 kg |
Manufacturer Warranty | 1 year warranty |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO1941-2.5G/K9 |
Product Type | Router |
Form Factor | Desktop - modular - 2U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing |
Remote Management Protocol | SNMP, RMON |
Features | Firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED) |
Compliant Standards | IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag |
DRAM Memory | 2.5 GB |
Flash Memory | 256 MB (installed) / 8 GB (max) |
LED Status Lights Indicators | Link activity, power |
Connectivity Slots | |
Router Interfaces | 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 |
Expansion Slot(s) | 2 (total) / 2 (free) x HWIC |
Power Supply | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Dimensions / Weight / Miscellaneous | |
Width | 34.3 cm |
Depth | 29.2 cm |
Height | 8.9 cm |
Weight | 5.8 kg |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, CAN/CSA-E60065-00, ICES-003 Class A, CS-03, AS/NZS 3548, FCC, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438 |